| per 100g | Granulated Sugar* | Brown Sugar* | Sugarcane Molasses* | Rock Candy ** | |
| Water | g | 0.03 | 1.34 | 21.87 | n.a. |
| Energy | kcal | 387 | 290 | 397 | |
| Energy | kJ | 1619 | 1590 | 1213 | n.a. |
| Protein | g | 0.12 | 0 | ||
| Total Lipid | g | 0.1 | n.a. | ||
| Ash | g | 0.45 | 3.3 | n.a. | |
| Carbohydrate | g | 99.98 | 98.09 | 74.73 | 99.3 |
| Total Dietary Fiber | g | ||||
| Total Sugar | g | 99.91 | 97.02 | 55.49 | n.a. |
| Sucrose | g | 94.56 | 29.4 | ||
| Glucose | g | 1.35 | 11.92 | ||
| Fructose | g | 1.11 | 12.79 | ||
| Maltose | g | ||||
| Galactose | g | ||||
| Minerals | |||||
| Calcium | mg | 1 | 83 | 205 | 23 |
| Iron | mg | 0.01 | 0.71 | 4.72 | |
| Magnesium | mg | 9 | 242 | ||
| Phosphorus | mg | 4 | 31 | ||
| Potassium | mg | 2 | 133 | 1464 | |
| Sodium | mg | 28 | 37 | 2.7 | |
| Zinc | mg | 0.03 | 0.29 | ||
| Copper | mg | 0.047 | 0.487 | ||
| Manganese | mg | 0.064 | 1.53 | ||
| Selenium | mcg | 0.6 | 1.2 | 17.8 | |
| Fluoride | mcg | 1 | |||
| * http://www.nal.usda.gov | |||||
| ** http://www.fehd.gov.hk | |||||
Thursday, April 29, 2010
Sweeteners #1
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment