| per 100g | Granulated Sugar* | Brown Sugar* | Sugarcane Molasses* | Rock Candy ** | |
| Water | g | 0.03 | 1.34 | 21.87 | n.a. |
| Energy | kcal | 387 | 290 | 397 | |
| Energy | kJ | 1619 | 1590 | 1213 | n.a. |
| Protein | g | 0.12 | 0 | ||
| Total Lipid | g | 0.1 | n.a. | ||
| Ash | g | 0.45 | 3.3 | n.a. | |
| Carbohydrate | g | 99.98 | 98.09 | 74.73 | 99.3 |
| Total Dietary Fiber | g | ||||
| Total Sugar | g | 99.91 | 97.02 | 55.49 | n.a. |
| Sucrose | g | 94.56 | 29.4 | ||
| Glucose | g | 1.35 | 11.92 | ||
| Fructose | g | 1.11 | 12.79 | ||
| Maltose | g | ||||
| Galactose | g | ||||
| Minerals | |||||
| Calcium | mg | 1 | 83 | 205 | 23 |
| Iron | mg | 0.01 | 0.71 | 4.72 | |
| Magnesium | mg | 9 | 242 | ||
| Phosphorus | mg | 4 | 31 | ||
| Potassium | mg | 2 | 133 | 1464 | |
| Sodium | mg | 28 | 37 | 2.7 | |
| Zinc | mg | 0.03 | 0.29 | ||
| Copper | mg | 0.047 | 0.487 | ||
| Manganese | mg | 0.064 | 1.53 | ||
| Selenium | mcg | 0.6 | 1.2 | 17.8 | |
| Fluoride | mcg | 1 | |||
| * http://www.nal.usda.gov | |||||
| ** http://www.fehd.gov.hk | |||||
Showing posts with label sweetener 甜味剂. Show all posts
Showing posts with label sweetener 甜味剂. Show all posts
Thursday, April 29, 2010
Sweeteners #1
Sweeteners #2
| per 100g | Corn Syrup | Sorghum syrup | Maple syrup | Honey | |
| Water | g | 15.6 | 22.7 | 32.11 | 17.1 |
| Energy | kcal | 319 | 290 | 261 | 304 |
| Energy | kJ | 13358 | 1213 | 1093 | 1272 |
| Protein | g | 0.3 | |||
| Total Lipid | g | 0.2 | 0 | ||
| Ash | g | 0.5 | 2.4 | 0.6 | 0.2 |
| Carbohydrate | g | 83.9 | 47.9 | 67.09 | 82.4 |
| Total Dietary Fiber | g | 0.2 | |||
| Total Sugar | g | 74.9 | 59.52 | 82.12 | |
| Sucrose | g | 56.28 | 0.89 | ||
| Glucose | g | 2.37 | 35.75 | ||
| Fructose | g | 0.88 | 40.94 | ||
| Maltose | g | 1.44 | |||
| Galactose | g | 3.1 | |||
| Minerals | |||||
| Calcium | mg | 23 | 150 | 67 | 6 |
| Iron | mg | 0.74 | 3.8 | 1.2 | 0.42 |
| Magnesium | mg | 9 | 100 | 14 | 2 |
| Phosphorus | mg | 8 | 56 | 2 | 4 |
| Potassium | mg | 63 | 1000 | 204 | 52 |
| Sodium | mg | 71 | 8 | 9 | 4 |
| Zinc | mg | 0.03 | 0.41 | 4.16 | 0.22 |
| Copper | mg | 0.06 | 0.13 | 0.074 | 0.036 |
| Manganese | mg | 0.088 | 1.53 | 3.298 | 0.08 |
| Selenium | mcg | 0.8 | 1.7 | 0.6 | 0.8 |
| Fluoride | mcg | 7 |
Subscribe to:
Comments (Atom)
