Scoville rating | Type of pepper |
15,000,000–16,000,000 | Pure capsaicin |
8,600,000–9,100,000 | Various capsaicinoids (e.g. homocapsaicin, homodihydrocapsaicin, nordihydrocapsaicin) |
5,000,000–5,300,000 | Law Enforcement Grade pepper spray, FN 303 irritant ammunition |
855,000–1,050,000 | Naga Jolokia (a.k.a. Ghost pepper ) |
350,000–580,000 | Red Savina Habanero |
100,000–350,000 | Habanero chili , Scotch Bonnet Peppe , Datil pepper , Rocoto, African Birdseye/Peri-peri, Madame Jeanette, Jamaican Hot Pepper |
50,000–100,000 | Thai Pepper Malagueta Pepper, Chiltepin Pepper, Pequin Pepper |
30,000–50,000 | Cayenne Pepper, Ají pepper ,Tabasco pepper, some Chipotle peppers ( smoked Jalapeño ), Cumari pepper |
10,000–23,000 | Serrano Pepper, some Chipotle peppers |
2,500–8,000 | Jalapeño Pepper , Guajillo , New Mexican varieties of |
500–2,500 | |
100–500 | Pimento , Peperoncini |
0 |
Tuesday, October 6, 2009
Scoville Rating of Peppers
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment