oils | monounsaturated | polyunsaturated | saturated | cholesterol |
Hazelnut oil | 78 | 10.2 | 7.4 | 0 |
Olive oil | 72.961 | 10.523 | 13.808 | 0 |
Avocado oil | 70.544 | 13.486 | 11.56 | 0 |
Almond oil | 69.9 | 17.4 | 8.2 | 0 |
Rapeseed oil | 63.276 | 28.142 | 7.365 | 0 |
Mustard oil | 59.187 | 21.23 | 11.582 | 0 |
Sunflower oil | 57.334 | 28.962 | 9.009 | 0 |
Teaseed oil | 51.5 | 23 | 21.1 | 0 |
Peanut oil | 46.2 | 32 | 16.9 | 0 |
Vegetable Shortening | 41.486 | 28.097 | 24.98 | 0 |
Sesame oil | 39.7 | 41.7 | 14.2 | 0 |
Margarine, soy | 39.3 | 20.9 | 16.7 | 0 |
Rice Bran oil | 39.3 | 35 | 19.7 | 0 |
Palm oil | 37 | 9.3 | 49.3 | 0 |
Cocoa butter | 32.9 | 3 | 59.7 | 0 |
Corn oil | 27.576 | 54.677 | 12.948 | 0 |
Walnut oil | 22.8 | 63.3 | 9.1 | 0 |
Soybean oil | 22.783 | 57.74 | 15.65 | 0 |
Poppyseed oil | 19.7 | 62.4 | 13.5 | 0 |
Cottonseed oil | 17.8 | 51.9 | 25.9 | 0 |
Grapeseed oil | 16.1 | 69.9 | 9.6 | 0 |
Safflower oil | 14.355 | 74.623 | 6.203 | 0 |
Palm Kernel oil | 11.4 | 1.6 | 81.5 | 0 |
Coconut oil | 5.8 | 1.8 | 86.5 | 0 |
Lard | 45.1 | 11.2 | 39.2 | 95 |
Bacon fat | 44.874 | 11.144 | 39.004 | 95 |
Duck fat | 49.3 | 12.9 | 33.2 | 100 |
Tallow, mutton | 40.6 | 7.8 | 47.3 | 102 |
Butter | 21.021 | 3.043 | 51.368 | 106 |
Tallow, beef | 41.8 | 4 | 49.8 | 109 |
source : www.nal.usda.gov/fnic/foodcomp/search/
0 comments:
Post a Comment