Nutrient | Units | Value per 100g |
Water | g | 89.82 |
Energy | kcal | 36 |
Energy | kJ | 150 |
Protein | g | 0.54 |
Total lipid | g | 0.14 |
Ash | g | 0.41 |
Carbohydrate | g | 9.09 |
Fiber | g | 0.8 |
Sugars | g | 8.12 |
Sucrose | g | 2.48 |
Glucose (dextrose) | g | 2.68 |
Fructose | g | 2.96 |
Minerals | ||
Calcium, Ca | mg | 6 |
Iron, Fe | mg | 0.17 |
Magnesium, Mg | mg | 10 |
Phosphorus, P | mg | 11 |
Potassium, K | mg | 228 |
Sodium, Na | mg | 18 |
Zinc, Zn | mg | 0.09 |
Copper, Cu | mg | 0.024 |
Manganese, Mn | mg | 0.027 |
Selenium, Se | mcg | 0.7 |
Vitamins | ||
Vitamin C | mg | 18 |
Thiamin, B-1 | mg | 0.038 |
Riboflavin, B-2 | mg | 0.012 |
Niacin, B-3 | mg | 0.418 |
Pantothenic acid, B-5 | mg | 0.155 |
Vitamin B-6 | mg | 0.088 |
Folate, B-9 | mcg | 19 |
Choline | mg | 7.6 |
Vitamin A, RAE | mcg | 3 |
Carotene | mcg | 30 |
Vitamin A, IU | IU | 50 |
Lutein + zeaxanthin | mcg | 27 |
Vitamin E (alpha-tocopherol) | mg | 0.02 |
Tocopherol | mg | 0.03 |
Vitamin K (phylloquinone) | mcg | 2.9 |
Lipids | ||
Fatty acids, saturated | g | 0.038 |
Fatty acids, monounsaturated | g | 0.003 |
Fatty acids, polyunsaturated | g | 0.059 |
Cholesterol | mg | 0 |
Amino acids | ||
Tryptophan | g | 0.005 |
Threonine | g | 0.013 |
Isoleucine | g | 0.013 |
Leucine | g | 0.016 |
Lysine | g | 0.018 |
Methionine | g | 0.005 |
Cystine | g | 0.005 |
Phenylalanine | g | 0.015 |
Tyrosine | g | 0.01 |
Valine | g | 0.018 |
Arginine | g | 0.014 |
Histidine | g | 0.005 |
Alanine | g | 0.044 |
Aspartic acid | g | 0.088 |
Glutamic acid | g | 0.153 |
Glycine | g | 0.016 |
Proline | g | 0.012 |
Serine | g | 0.023 |
(Z,Z)-3,6-nonadien-1-ol and phenylethyl alcohol imparted fresh and sweet-floral characters, respectively, to honeydew aroma.
Cucumis melo Inodorus
Family : Cucurbitaceae
Nutritional value
0 comments:
Post a Comment