per 100g | Corn Syrup | Sorghum syrup | Maple syrup | Honey | |
Water | g | 15.6 | 22.7 | 32.11 | 17.1 |
Energy | kcal | 319 | 290 | 261 | 304 |
Energy | kJ | 13358 | 1213 | 1093 | 1272 |
Protein | g | 0.3 | |||
Total Lipid | g | 0.2 | 0 | ||
Ash | g | 0.5 | 2.4 | 0.6 | 0.2 |
Carbohydrate | g | 83.9 | 47.9 | 67.09 | 82.4 |
Total Dietary Fiber | g | 0.2 | |||
Total Sugar | g | 74.9 | 59.52 | 82.12 | |
Sucrose | g | 56.28 | 0.89 | ||
Glucose | g | 2.37 | 35.75 | ||
Fructose | g | 0.88 | 40.94 | ||
Maltose | g | 1.44 | |||
Galactose | g | 3.1 | |||
Minerals | |||||
Calcium | mg | 23 | 150 | 67 | 6 |
Iron | mg | 0.74 | 3.8 | 1.2 | 0.42 |
Magnesium | mg | 9 | 100 | 14 | 2 |
Phosphorus | mg | 8 | 56 | 2 | 4 |
Potassium | mg | 63 | 1000 | 204 | 52 |
Sodium | mg | 71 | 8 | 9 | 4 |
Zinc | mg | 0.03 | 0.41 | 4.16 | 0.22 |
Copper | mg | 0.06 | 0.13 | 0.074 | 0.036 |
Manganese | mg | 0.088 | 1.53 | 3.298 | 0.08 |
Selenium | mcg | 0.8 | 1.7 | 0.6 | 0.8 |
Fluoride | mcg | 7 |
Thursday, April 29, 2010
Sweeteners #2
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment