Nutrient Content
.
A medium-large star fruit weights about 100g. The table shows nutrients per 100g of edible portion of a star fruit, with comparison to Dietary Recommended Intakes per day for a 19-30 years old adult.
Nutrient | unit | Amount per 100g | DRI |
Water | g | 91.38 | 3.7 liter |
Energy | kcal | 31 | 2,500 |
Energy | kJ | 128 | n.a. |
Protein | g | 1.04 | n.a. |
Total lipid (fat) | g | 0.33 | n.a. |
Ash | g | 0.52 | n.a. |
Carbohydrate | g | 6.73 | 130 |
Fiber, total dietary | g | 2.8 | 38 |
Sugars, total | g | 3.98 | |
Minerals | |||
Calcium, Ca | mg | 3 | 1000 |
Iron, Fe | mg | 0.08 | 8 |
Magnesium, Mg | mg | 10 | 400 |
Phosphorus, P | mg | 12 | 700 |
Potassium, K | mg | 133 | 4.7 |
Sodium, Na | mg | 2 | 1.5 |
Zinc, Zn | mg | 0.12 | 11 |
Copper, Cu | mg | 0.137 | 900 |
Manganese, Mn | mg | 0.037 | 2.3 |
Selenium, Se | mcg | 0.6 | 55 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 34.4 | 90 |
Thiamin | mg | 0.014 | 1.2 |
Riboflavin | mg | 0.016 | 1.3 |
Niacin | mg | 0.367 | 16 |
Pantothenic acid | mg | 0.391 | 5 |
Vitamin B-6 | mg | 0.017 | 1.3 |
Folate, total | mcg | 12 | 400 |
Choline, total | mg | 7.6 | 550 |
Vitamin B-12 | mcg | 0 | 2.4 |
Vitamin A, RAE | mcg_RAE | 3 | 900 |
Retinol | mcg | 0 | n.a. |
Carotene, beta | mcg | 25 | n.a. |
Carotene, alpha | mcg | 24 | n.a. |
Cryptoxanthin, beta | mcg | 0 | n.a. |
Vitamin A, IU | IU | 61 | n.a. |
Lycopene | mcg | 0 | n.a. |
Lutein + zeaxanthin | mcg | 66 | n.a. |
Vitamin E (alpha-tocopherol) | mg | 0.15 | 15 |
Vitamin D (D2 + D3) | mcg | 0 | 5 |
Vitamin K (phylloquinone) | mcg | 0 | 120 |
Source :
1. USDA Nutrient Data Laboratory
2. USDA National Agricultural Library’s Food & Nutrition Information Center
.
0 comments:
Post a Comment